Update 05.12.2020 :
if the level is 400 and you want to reset write in game chat: /reset
(remove all equipment before reset)
New Update | Before | After |
Exp | Default | Up to +%30 |
Drop | %50 | %30 |
Exc Drop | %30 | %10 |
Reset System | No Reset | Max 10 Reset |
Reset Awards for Reset 1 | * | 100 Pc Point |
Reset Awards for Reset 2 | * | 200 Pc Point |
Reset Awards for Reset 3 | * | 300 Pc Point |
Reset Awards for Reset 4 | * | 400 Pc Point |
Reset Awards for Reset 5 | * | 500 Pc Point |
Reset Awards for Reset 6 | * | 600 Pc Point |
Reset Awards for Reset 7 | * | 700 Pc Point |
Reset Awards for Reset 8 | * | 800 Pc Point |
Reset Awards for Reset 9 | * | 900 Pc Point |
Reset Awards for Reset 10 | * | 1000 Pc Point |
Level up Point (MG and DL) | 17 Point | 7 Point |
Level up Point (BK, SM and ELF) | 15 Point | 5 Point |
Ancient Event | Min 380 lvl | has been disabled |
Monthly Awards | Vote | Vote and will be all dg events. |
Reset Point System | * | Write: /resetpoint |
Update 05.08.2020 :
Blood Castle | Before | After |
Exp | Default x1 | Default x10 |
Blood Castle+1 | 1 Pc Point Reward | 10 Pc Point Reward |
Blood Castle+2 | 2 Pc Point Reward | 15 Pc Point Reward |
Blood Castle+3 | 3 Pc Point Reward | 20 Pc Point Reward |
Blood Castle+4 | 4 Pc Point Reward | 25 Pc Point Reward |
Blood Castle+5 | 6 Pc Point Reward | 30 Pc Point Reward |
Blood Castle+6 | 8 Pc Point Reward | 35 Pc Point Reward |
Blood Castle+7 | 10 Pc Point Reward | 40 Pc Point Reward |
Chaos Castle | Before | After |
Exp | Default 1x | Default x10 |
Chaos Castle | 1 Pc Point Reward | 15 Chaos Castle |
Chaos Castle | 2 Pc Point Reward | 20 Chaos Castle |
Chaos Castle | 4 Pc Point Reward | 25 Chaos Castle |
Chaos Castle | 6 Pc Point Reward | 30 Chaos Castle |
Chaos Castle | 8 Pc Point Reward | 35 Chaos Castle |
Chaos Castle | 10 Pc Point Reward | 40 Chaos Castle |
Devil Square | Before | After |
Exp | Default 1x | Default x10 |
Devil Square+1 | 1 Pc Point Reward | 15 Pc Point Reward |
Devil Square+2 | 2 Pc Point Reward | 20 Pc Point Reward |
Devil Square+3 | 4 Pc Point Reward | 25 Pc Point Reward |
Devil Square+4 | 6 Pc Point Reward | 30 Pc Point Reward |
Devil Square+5 | 8 Pc Point Reward | 35 Pc Point Reward |
Devil Square+6 | 10 Pc Point Reward | 40 Pc Point Reward |
Update 04.08.2020 :
- Fixed All Char in PVP : Now All Characters Best for PvP Balanced
- Added Change name system: /changename ***
King Of Mu Guild | Before | After |
Event Time | 30 Minutes | 20 Minutes |
Winner Guild | All Guild Player 20 Pc Point | All Guild Player 20 Pc Point |
Best Guild Player | +10 Pc Point | +20 Pc Point |
VIP System | Price |
Bronze | 50 Gold Credit |
Silver | 75 Gold Credit |
Gold | 100 Gold Credit |
Drop Event | Before | After |
Jewels | Total 30 Piece | Total 40 Piece |
Box+1 | 3 Piece | 10 Piece |
Box+2 | 3 Piece | 9 Piece |
Box+3 | 3 Piece | 8 Piece |
Box+4 | 3 Piece | 5 Piece |
Box+5 | 3 Piece | 5 Piece |
Others | Before | After |
Talisman | 10 Gold | 1 Gold |
Box+1+2+3+4+5 | In PC Point Store | Delete |
Demon | 3 Cash | 5 Cash |
Dark Lord Critical Damage Skill | 20 Dmg | 50 Dmg |
In Game if DC to Relogin time | 3 Sec | 60 Sec |
Ref Damage Rate | 120 | 200 |
Update 30.07.2020 :
Kalima 7 Boss Event | Before | After |
HP | 10.000.000 | 15.000.000 |
Dmg | 200 | 800 |
Event Times | Daily 2 times | Tuesday, Thursday, Sunday Daily 2 times |
Ancient Event | Before | After |
Drop Rate | %70 | % 50 (VIP to %65) |
Exc Ancient Drop rate | %50 | %25 |
Min max login player | min 2 - max 10 Player | min 2 - max 20 Player |
Event Times | Daily 2 times | Wednesday, Saturday Daily 2 times |
Kantru 3 Event Last Boss (Nightmare) | Before | After |
HP | 1.500.000 | 5.000.000 |
Dmg | 200 | 600 |
Event times | 12 hours (restart time) | 36 hours (restart time) |